Laser reflow PLA-400
Specification | |
---|---|
UPH | 24,000ea (PCB Size: 240*77.4mm / 138 unit on PCB / Global 3 Shot) *UPH depends # of dies or PKG per shot |
Stage temp. | Max 150℃ (±5℃) *Pre-Heating |
Laser power | 500 ~ 4,000W |
Laser warranty | ・5 years on laser source ・2 years on laser system |
Homogenizer beam size | □30mm ~ 85mm (Programmable) |
Substrates | ・Single: L : 100~330mm / W : 62~330mm / Up to 12 inch wafer ・Dual: L : 100~330mm / W : Max 110mm |
Index | ・Substrate : Shuttle, etc. ・Wafer : Clean robot. |
Optional item | |
・Beam Profiler ・Power Meter ・IR Camera ・Warpage Control System |
MINAMI Co., Ltd. headquater ;38-32, 5-chome, Minami-cho, Fuchu-shi, Tokyo, Japan
Copyright© 2013 MINAMI Co.,Ltd. All rights reserved.